<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title> - Latest Popular Stories, Instablogs Community  by Aly1</title>
		<link>http://aly1.instablogs.com/</link>
		<description> - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://aly1.instablogs.com/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 11 Mar 2008 12:33:57 +0000		</lastBuildDate>
					<item>
				<title>Cubas population falls 2 years in a row</title>
									<link>http://aly1.instablogs.com/entry/cubas-population-falls-2-years-in-a-row/</link>
					<guid isPermaLink="true">http://aly1.instablogs.com/entry/cubas-population-falls-2-years-in-a-row/</guid>
				
				<dc:creator>Aly</dc:creator>
								<description><![CDATA[<img src="" align="right" /><p>	For the second consecutive year, the population of Cuba decreased in 2007, according to the government&#8217;s National Statistics Office, in a trend the experts say is expected to continue until 2025.
	The latest report from the statistics office...</p>]]></description>

				<content:encoded><![CDATA[	<p>For the second consecutive year, the population of Cuba decreased in 2007, according to the government&#8217;s National Statistics Office, in a trend the experts say is expected to continue until 2025.</p>
	<p>The latest report from the statistics office showed that Cuba&#8217;s population in 2007 was 11,237,154, nearly 1,900 less than the 11,239,043 that were counted in 2006.</p>
	<p>The last year of population growth was 2005, when the island had 11,243,836 people.</p>
	<p>Cuba has not experienced a similar drop since the 19th century, when the population shrank as a result of the 1833 cholera epidemic, the Ten Year War of 1868-78 and the final war of independence from 1895-98.
</p>
]]></content:encoded>
				<pubDate>Tue, 11 Mar 2008 12:33:57 +0000</pubDate>
				<category>Cubas</category><category>Cuba population</category><category>cholera epidemic</category><category>National Statistics Office</category>								
			</item>
					</channel>
		</rss>
			